Offense:
| QB | Chase Daniel | Missouri |
| HB | DeMarco Murray | Oklahoma |
| Marlon Lucky | Nebraska | |
| WR | Michael Crabtree | Texas Tech |
| Jeremy Maclin | Missouri | |
| Juaquin Iglesias | Oklahoma | |
| TE | Chase Coffman | Missouri |
| OL | Duke Robinson | Oklahoma |
| Louis Vasquez | Texas Tech | |
| Phil Loadholt | Oklahoma | |
| Cedric Dockery | Texas | |
| Jon Cooper | Oklahoma | |
| K | Jeff Wolfert | Missouri |
Defense:
| DL | Auston English | Oklahoma |
| George Hypolite | Colorado | |
| Stryker Sulak | Missouri | |
| Ian Campbell | Kansas State | |
| LB | Sean Weatherspoon | Missouri |
| Joe Mortensen | Kansas | |
| Sergio Kindle | Texas | |
| DB | William Moore | Missouri |
| Nic Harris | Oklahoma | |
| Jordan Lake | Baylor | |
| Deon Beasley | Texas | |
| Perrish Cox | Oklahoma State | |
| P | Justin Brantly | Texas A&M |
Here you can check out the full selections from every participating site as well the player totals by position. Our choices were relatively close to those from the media with a few notable spots, particularly on defense. Stryker Sulak from Mizzou made the SBNation team as opposed to Brian Orakpo, but Texas got Sergio Kindle in over Joe Pawelek from Baylor. Kindle is one of the most interesting selections on the team as he didn't receive the playing time that he deserved last year and this selection is based almost soley on potential. Don't agree with our selections? Let us know what you think and make sure and check out all of the blogs that participated with the links on the right.
No comments:
Post a Comment